Fleetguard Fuel/Water Separator FS19765
$40
Fleetguard Fuel/Water Separator FS19765
Popular
Specification
Part numberFS19765 | ConditionNew | BrandFleetguard |
Short description
Fleetguard Fuel/Water Separator FS19765
Description
Attributes | ||
---|---|---|
End 2 Outside Diameter | 106.93 mm (4.21 in) | |
Largest Outside Diameter | 106.93 mm (4.21 in) | |
End 1 Inside Diameter | 16.76 mm (.66 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 25 micron (25 micron) | |
Primary Applications | ||
DAVCO | 102528 | |
Product Comments | ||
|
Specifications Fleetguard Fuel/Water Separator FS19765
Specifications
Part number | FS19765 |
---|---|
Condition | New |
Brand | Fleetguard |
Reviews 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet